Records
Our Fastest Times
100 FASTEST MEN’S TIMES
Rank | Time | Name | Place | Year |
---|---|---|---|---|
1 | 2:14:09 | Steve Benson | 1 | 1981 |
2 | 2:14:43 | Fred Torneden | 1 | 1983 |
3 | 2:16:13 | Paul Rather | 2 | 1981 |
4 | 2:16:39 | Wally Saeger | 3 | 1981 |
5 | 2:17:10 | Sammy Rotich | 1 | 2019 |
6 | 2:17:19 | Tom Antczak | 4 | 1981 |
7 | 2:17:24 | Tom Maxson | 5 | 1981 |
8 | 2:17:34 | Derek Stevens | 2 | 1983 |
9 | 2:17:45 | Jeff Sharp | 3 | 1983 |
10 | 2:18:00 | Steve Fisher | 4 | 1983 |
11 | 2:18:09 | Steve Benson | 1 | 1982 |
12 | 2:18:19 | Wiliam Mutai | 2 | 2019 |
13 | 2:18:37 | Jim Dill | 5 | 1983 |
14 | 2:18:47 | Tom Antczak | 7 | 1983 |
15 | 2:18:47 | Alan Oman | 6 | 1983 |
16 | 2:19:21 | Andrew Dragg | 8 | 1983 |
17 | 2:19:24 | Jase Travis | 9 | 1983 |
18 | 2:19:31 | John Fox | 6 | 1981 |
19 | 2:19:39 | Dick Dodd | 10 | 1983 |
20 | 2:21:18 | John Bodacek | 7 | 1981 |
21 | 2:21:19 | Julius Maisei | 3 | 2019 |
22 | 2:21:24 | David Luy | 1 | 2018 |
23 | 2:22:12 | Joe Ramierez | 11 | 1983 |
24 | 2:22:14 | Tom Hersman | 12 | 1983 |
25 | 2:22:16 | John Zupanc | 13 | 1983 |
26 | 2:22:17 | Nick Szczech | 1 | 2011 |
27 | 2:22:19 | Joe Broze | 3 | 1982 |
28 | 2:22:19 | Tony Shockency | 2 | 1982 |
29 | 2:22:22 | Tim Renzelmann | 1 | 1991 |
30 | 2:22:29 | John Zupanc | 1 | 1986 |
31 | 2:22:34 | Matt Barrett | 1 | 2021 |
32 | 2:22:35 | Randy Damkot | 1 | 1995 |
33 | 2:22:36 | Peter Dodd | 1 | 1985 |
34 | 2:22:43 | Jim Whitnah | 14 | 1983 |
35 | 2:22:45 | Jim Ferstle | 4 | 1982 |
36 | 2:23:00 | Barney Klecker | 15 | 1983 |
37 | 2:23:18 | Michael Ellenberger | 2 | 2021 |
38 | 2:23:22 | Dan Held | 1 | 1999 |
39 | 2:23:34 | Peter Dodd | 1 | 1987 |
40 | 2:23:41 | Jesse Garcia | 1 | 1984 |
41 | 2:23:42 | Tyler Sigl | 4 | 2019 |
42 | 2:23:44 | Kevin Setnes | 16 | 1983 |
43 | 2:23:47 | Steve Fader | 17 | 1983 |
44 | 2:23:51 | Elias Rutto | 2 | 2018 |
45 | 2:23:53 | Tim Rodiez | 18 | 1983 |
46 | 2:23:58 | Bill Wilkey | 19 | 1983 |
47 | 2:24:05 | Steve Heinbockel | 20 | 1983 |
48 | 2:24:08 | Tom Antczak | 5 | 1982 |
49 | 2:24:12 | Rick Colbo | 21 | 1983 |
50 | 2:24:21 | Tom Maxson | 6 | 1982 |
51 | 2:24:48 | Jeff Thacker | 7 | 1982 |
52 | 2:24:53 | Ryan Meissen | 1 | 2009 |
53 | 2:24:54 | Rick Callison | 8 | 1981 |
54 | 2:24:58 | Don Bossardet | 22 | 1983 |
55 | 2:25:07 | John Zupanc | 2 | 1987 |
56 | 2:25:25 | Randy Damkot | 1 | 1998 |
57 | 2:25:27 | Mitchell Craib | 1 | 1994 |
58 | 2:25:28 | Jim Whitnah | 8 | 1982 |
59 | 2:25:38 | Fred Schaffstein | 23 | 1983 |
60 | 2:25:38 | Tom Antczak | 1 | 1990 |
61 | 2:25:42 | Kevin Setnes | 2 | 1985 |
62 | 2:25:46 | Peter Melms | 2 | 1984 |
63 | 2:25:58 | Ted Miller | 3 | 1985 |
64 | 2:25:58 | Tony Dumey | 9 | 1981 |
65 | 2:26:03 | Lee Zubrod | 1 | 1992 |
66 | 2:26:07 | Randy Damkot | 1 | 2000 |
67 | 2:26:09 | John Zupanc | 2 | 1990 |
68 | 2:26:19 | Peter Dodd | 9 | 1982 |
69 | 2:26:20 | Larry Brown | 24 | 1983 |
70 | 2:26:39 | Chris Roberdeau | 1 | 2003 |
71 | 2:26:41 | Rock Colbo | 10 | 1982 |
72 | 2:26:58 | Dave Hoover | 11 | 1982 |
73 | 2:27:07 | Greg Henry | 12 | 1982 |
74 | 2:27:08 | Paul Zdroik | 1 | 2012 |
75 | 2:27:11 | Randy Damkot | 2 | 1994 |
76 | 2:27:13 | John Zupanc | 13 | 1982 |
77 | 2:27:22 | David Eckhart | 1 | 2016 |
78 | 2:27:23 | Mark Horwitz | 1 | 1988 |
79 | 2:27:24 | Randy Damkot | 2 | 1992 |
80 | 2:27:28 | Martin Erl | 3 | 2021 |
81 | 2:27:31 | Nicholas End | 1 | 2014 |
82 | 2:27:37 | Ryan Meissen | 2 | 2011 |
83 | 2:27:37 | Kyle Fraser | 1 | 2015 |
84 | 2:27:43 | Dan Martin | 1 | 1989 |
85 | 2:27:43 | Dave Uhrich | 3 | 1990 |
86 | 2:27:47 | Kevin Setnes | 14 | 1982 |
87 | 2:27:49 | Mihail Khramov | 3 | 1994 |
88 | 2:27:59 | Jeff Sharp | 3 | 1984 |
89 | 2:27:59 | Keith Moore | 15 | 1982 |
90 | 2:28:04 | Bill Nelson | 16 | 1982 |
91 | 2:28:04 | Gary Muhrcke | 25 | 1983 |
92 | 2:28:20 | Clyde Moser | 26 | 1983 |
93 | 2:28:23 | Ryan Meissen | 1 | 2013 |
94 | 2:28:24 | Brent Alexander | 1 | 2008 |
95 | 2:28:41 | John Naslund | 10 | 1981 |
96 | 2:28:41 | Bill Wilkey | 3 | 1987 |
97 | 2:28:49 | Aaron Nodolf | 2 | 2009 |
98 | 2:28:51 | Kevin Setnes | 4 | 1984 |
99 | 2:28:56 | Dick Dodd | 2 | 1986 |
100 | 2:28:56 | Joe Remitz | 27 | 1983 |
50 FASTEST WOMEN’S TIMES
Rank | Time | Name | Place | Year |
---|---|---|---|---|
1 | 2:39:15 | Nancy Mieszczak | 1 | 1983 |
2 | 2:41:16 | Kim Merritt | 2 | 1983 |
3 | 2:41:27 | Cheryl Konkel | 3 | 1983 |
4 | 2:43:15 | Linda Walker | 1 | 1991 |
5 | 2:43:40 | Melissa Burkart | 1 | 2015 |
6 | 2:44:26 | Melanie Weaver | 4 | 1983 |
7 | 2:44:31 | Jane Murphy | 1 | 1995 |
8 | 2:45:21 | Kameron Burmeister | 1 | 2018 |
9 | 2:45:27 | Liz Berkholtz | 1 | 2019 |
10 | 2:45:30 | Melissa Burkart | 1 | 2013 |
11 | 2:45:55 | Bridget Collins | 2 | 1991 |
12 | 2:46:04 | Jacquline Nyetipei | 2 | 2019 |
13 | 2:47:10 | Jenny Zwagerman | 3 | 2019 |
14 | 2:47:12 | Judy Doyle | 7 | 1987 |
15 | 2:48:00 | Samantha Slattery | 1 | 2021 |
16 | 2:47:31 | Ann Schaefers | 1 | 1994 |
17 | 2:48:02 | Janeth Salazar-Ohst | 2 | 1994 |
18 | 2:48:07 | Lynn Fitzsimmons | 2 | 1995 |
19 | 2:48:09 | Khia Kurtenbach | 4 | 2019 |
20 | 2:49:32 | Anna Rogahn | 2 | 2021 |
21 | 2:49:05 | Margaret Ho | 5 | 2019 |
22 | 2:49:49 | Keri Wells | 1 | 1999 |
23 | 2:49:50 | Mary Peckarsky | 1 | 1998 |
24 | 2:49:55 | Kit McCaffrey | 2 | 1998 |
25 | 2:50:04 | Linda Walker | 2 | 1987 |
26 | 2:50:51 | Hayley Sutter | 6 | 2019 |
27 | 2:51:05 | Tricia Hengehold | 7 | 2019 |
28 | 2:51:17 | Brooke Slayman | 1 | 2016 |
29 | 2:51:39 | Debbie Revolta | 1 | 1992 |
30 | 2:51:40 | Melanie Decker | 5 | 1983 |
31 | 2:51:57 | Betty Nelson | 1 | 1984 |
32 | 2:52:19 | Denise Manthy | 2 | 2015 |
33 | 2:52:24 | Janeth Salazar-Ohst | 1 | 2000 |
34 | 2:52:35 | Sofie Schunk | 3 | 2015 |
35 | 2:52:54 | Lynn Fitzsimmons | 3 | 1994 |
36 | 2:53:25 | Mary Bange | 6 | 1983 |
37 | 2:53:28 | Rebecca Suehring | 1 | 2006 |
38 | 2:53:31 | Mary Angelos | 3 | 1987 |
39 | 2:53:46 | Sara Ibbetson | 3 | 2021 |
40 | 2:53:38 | Linda Walker | 1 | 1986 |
41 | 2:53:50 | Pamela Hinton | 3 | 1995 |
42 | 2:54:09 | Caitlin McGauley | 4 | 2021 |
43 | 2:54:15 | Amber Druien | 1 | 2011 |
44 | 2:54:15 | Jenny Zwagerman | 1 | 2017 |
45 | 2:54:29 | Sue Moen | 1 | 1982 |
46 | 2:54:45 | Kathy Waldron | 4 | 1995 |
47 | 2:54:46 | Jacqui Aubert | 2 | 2011 |
48 | 2:54:52 | Melissa Gacek | 1 | 2014 |
49 | 2:55:06 | Jacqui Giuliano | 1 | 2012 |
50 | 2:55:24 | Jessa Hackman | 4 | 2015 |
50 FASTEST MALE MASTER’S TIMES
Rank | Time | Name | Age | Year |
---|---|---|---|---|
1 | 2:28:04 | Gary Muhrcke | 43 | 1983 |
2 | 2:30:12 | John Beach | 42 | 1983 |
3 | 2:34:17 | Jacob Klug | 43 | 2021 |
4 | 2:34:27 | Dan Held | 44 | 2010 |
5 | 2:34:47 | Alex Ratelle | 57 | 1981 |
6 | 2:35:30 | Ron Erhardt | 45 | 1995 |
7 | 2:35:42 | Ron Erhardt | 42 | 1992 |
8 | 2:36:30 | Ron Erhardt | 44 | 1994 |
9 | 2:36:34 | Ron Erhardt | 41 | 1991 |
10 | 2:37:30 | Ron Erhardt | 48 | 1998 |
11 | 2:37:40 | Walt Phillips | 45 | 1989 |
12 | 2:37:48 | Ron Erhardt | 50 | 2000 |
13 | 2:38:05 | John Jenk | 41 | 1989 |
14 | 2:38:09 | John Jenk | 40 | 1988 |
15 | 2:38:26 | Ron Erhardt | 43 | 1993 |
16 | 2:38:35 | Toby Skinner | 40 | 1985 |
17 | 2:38:50 | Ron Erhardt | 40 | 1990 |
18 | 2:38:50 | Harry Cherney | 40 | 1991 |
19 | 2:38:50 | Rick Stefanovic | 41 | 2003 |
20 | 2:38:52 | David Krall | 40 | 2021 |
21 | 2:38:58 | Rudy Estrada | 40 | 1997 |
22 | 2:39:08 | Ch. Pankratz | 40 | 1983 |
23 | 2:39:12 | Ron Goudreau | 45 | 1983 |
24 | 2:39:53 | Ron Erhardt | 47 | 1997 |
25 | 2:40:05 | Chuck Germain | 41 | 1993 |
26 | 2:40:10 | John Jenk | 42 | 1990 |
27 | 2:40:24 | Kevin Setnes | 41 | 1995 |
28 | 2:40:38 | Bob Ellis | 40 | 1988 |
29 | 2:41:04 | Rick Stefanovic | 40 | 2002 |
30 | 2:41:09 | John Beach | 41 | 1982 |
31 | 2:41:14 | Bob Ellis | 44 | 1992 |
32 | 2:41:33 | David McConville | 42 | 2017 |
33 | 2:41:36 | Bob Ellis | 41 | 1989 |
34 | 2:41:40 | Chuck Germain | 42 | 1994 |
35 | 2:41:48 | Dick Waltz | 43 | 1982 |
36 | 2:41:48 | Jim Clark | 41 | 1983 |
37 | 2:41:52 | Steve Webster | 40 | 1994 |
38 | 2:41:53 | Chris Nemeth | 43 | 1992 |
39 | 2:41:56 | Mark Gajewski | 40 | 1995 |
40 | 2:42:16 | Mark Gajewski | 43 | 1998 |
41 | 2:42:18 | Roy Pirrung | 40 | 1988 |
42 | 2:42:20 | Rick Stefanovic | 46 | 2008 |
43 | 2:42:40 | Bob Ellis | 42 | 1990 |
44 | 2:42:48 | Dick Waltz | 45 | 1984 |
45 | 2:42:49 | Jim Peelen | 40 | 1982 |
46 | 2:42:53 | Greg Osmun | 43 | 1983 |
47 | 2:42:59 | Ron Erhardt | 49 | 1999 |
48 | 2:43:02 | Mark Gajewski | 41 | 1996 |
49 | 2:43:09 | Rudy Estrada | 41 | 1998 |
50 | 2:43:12 | Dale Mattson | 44 | 1984 |
24 FASTEST FEMALE MASTER’S TIMES
Rank | Time | Name | Age | Year |
---|---|---|---|---|
1 | 2:53:46 | Sara Ibbetson | 40 | 2021 |
2 | 2:55:33 | Ruth Fina | 45 | 1991 |
3 | 3:00:03 | Susan Peters | 40 | 1983 |
4 | 3:00:29 | Claire Bartholic | 41 | 2017 |
5 | 3:00:38 | Corina Canitz | 40 | 2007 |
6 | 3:00:51 | Corina Canitz | 41 | 2008 |
7 | 3:01:18 | Katie Mace | 41 | 2021 |
8 | 3:01:28 | Kathy Waldron | 42 | 2001 |
9 | 3:01:28 | Susan Koch | 43 | 1994 |
10 | 3:01:53 | Ann Heaslett | 40 | 2004 |
11 | 3:01:57 | Kristine Guderyon-Goetz | 42 | 1996 |
12 | 3:02:46 | Susan Koch | 42 | 1993 |
13 | 3:03:21 | Kathy Waldron | 44 | 2003 |
14 | 3:03:23 | Amy Schlotthauer | 40 | 2021 |
15 | 3:03:43 | Ruth Fina | 47 | 1993 |
16 | 3:04:23 | Natalie Anderson | 40 | 2021 |
17 | 3:04:51 | Susan Koch | 41 | 1992 |
18 | 3:04:57 | Mary Bolich | 41 | 2004 |
19 | 3:05:12 | Susan Koch | 44 | 1995 |
20 | 3:05:17 | Heather Curnutt | 43 | 2017 |
21 | 3:05:33 | Kathy Waldron | 45 | 2004 |
22 | 3:05:56 | Michelle Lanouette | 40 | 2006 |
23 | 3:06:18 | Mary Ann Malarky | 40 | 1993 |
24 | 3:06:57 | Kathy Waldron | 47 | 2006 |