Records

50 FASTEST MEN’S TIMES

Rank Time Name Place Year
1 2:14:09 Steve Benson 1 1981
2 2:14:43 Fred Torneden 1 1983
3 2:16:13 Paul Rather 2 1981
4 2:16:39 Wally Saeger 3 1981
5 2:17:10 Sammy Rotich 1 2019
6 2:17:19 Tom Antczak 4 1981
7 2:17:24 Tom Maxson 5 1981
8 2:17:34 Derek Stevens 2 1983
9 2:17:45 Jeff Sharp 3 1983
10 2:18:00 Steve Fisher 4 1983
11 2:18:09 Steve Benson 1 1982
12 2:18:19 Wiliam Mutai 2 2019
13 2:18:37 Jim Dill 5 1983
14 2:18:47 Tom Antczak 7 1983
15 2:18:47 Alan Oman 6 1983
16 2:19:21 Andrew Dragg 8 1983
17 2:19:24 Jase Travis 9 1983
18 2:19:31 John Fox 6 1981
19 2:19:39 Dick Dodd 10 1983
20 2:21:18 John Bodacek 7 1981
21 2:21:19 Julius Maisei 3 2019
22 2:21:24 David Luy 1 2018
23 2:22:12 Joe Ramierez 11 1983
24 2:22:14 Tom Hersman 12 1983
25 2:22:16 John Zupanc 13 1983
26 2:22:17 Nick Szczech 1 2011
27 2:22:19 Joe Broze 3 1982
28 2:22:19 Tony Shockency 2 1982
29 2:22:22 Tim Renzelmann 1 1991
30 2:22:29 John Zupanc 1 1986
31 2:22:34 Matt Barrett 1 2021
32 2:22:35 Randy Damkot 1 1995
33 2:22:36 Peter Dodd 1 1985
34 2:22:43 Jim Whitnah 14 1983
35 2:22:45 Jim Ferstle 4 1982
36 2:23:00 Barney Klecker 15 1983
37 2:23:18 Michael Ellenberger 2 2021
38 2:23:22 Dan Held 1 1999
39 2:23:34 Peter Dodd 1 1987
40 2:23:41 Jesse Garcia 1 1984
41 2:23:42 Tyler Sigl 4 2019
42 2:23:44 Kevin Setnes 16 1983
43 2:23:47 Steve Fader 17 1983
44 2:23:51 Elias Rutto 2 2018
45 2:23:53 Tim Rodiez 18 1983
46 2:23:58 Bill Wilkey 19 1983
47 2:24:05 Steve Heinbockel 20 1983
48 2:24:08 Tom Antczak 5 1982
49 2:24:12 Rick Colbo 21 1983
50 2:24:21 Tom Maxson 6 1982

50 FASTEST WOMEN’S TIMES

Rank Time Name Place Year
1 2:37:39 Damaris Areba 1 2023
2 2:39:15 Nancy Mieszczak 1 1983
3 2:41:16 Kim Merritt 2 1983
4 2:41:27 Cheryl Konkel 3 1983
5 2:43:15 Linda Walker 1 1991
6 2:43:40 Melissa Burkart 1 2015
7 2:44:26 Melanie Weaver 4 1983
8 2:44:31 Jane Murphy 1 1995
9 2:45:21 Kameron Burmeister 1 2018
10 2:45:27 Liz Berkholtz 1 2019
11 2:45:30 Melissa Burkart 1 2013
12 2:45:55 Bridget Collins 2 1991
13 2:46:04 Jacquline Nyetipei 2 2019
14 2:47:10 Jenny Zwagerman 3 2019
15 2:47:12 Judy Doyle 7 1987
16 2:48:00 Samantha Slattery 1 2021
17 2:47:31 Ann Schaefers 1 1994
18 2:48:02 Janeth Salazar-Ohst 2 1994
19 2:48:07 Lynn Fitzsimmons 2 1995
20 2:48:09 Khia Kurtenbach 4 2019
21 2:49:32 Anna Rogahn 2 2021
22 2:49:05 Margaret Ho 5 2019
23 2:49:49 Keri Wells 1 1999
24 2:49:50 Mary Peckarsky 1 1998
25 2:49:55 Kit McCaffrey 2 1998
26 2:50:04 Linda Walker 2 1987
27 2:50:51 Hayley Sutter 6 2019
28 2:51:05 Tricia Hengehold 7 2019
29 2:51:17 Brooke Slayman 1 2016
30 2:51:39 Debbie Revolta 1 1992
31 2:51:40 Melanie Decker 5 1983
32 2:51:57 Betty Nelson 1 1984
33 2:52:19 Denise Manthy 2 2015
34 2:52:24 Janeth Salazar-Ohst 1 2000
35 2:52:35 Sofie Schunk 3 2015
36 2:52:54 Lynn Fitzsimmons 3 1994
37 2:53:25 Mary Bange 6 1983
38 2:53:28 Rebecca Suehring 1 2006
39 2:53:31 Mary Angelos 3 1987
40 2:53:46 Sara Ibbetson 3 2021
41 2:53:38 Linda Walker 1 1986
42 2:53:50 Pamela Hinton 3 1995
43 2:54:09 Caitlin McGauley 4 2021
44 2:54:15 Amber Druien 1 2011
45 2:54:15 Jenny Zwagerman 1 2017
46 2:54:29 Sue Moen 1 1982
47 2:54:45 Kathy Waldron 4 1995
48 2:54:46 Jacqui Aubert 2 2011
49 2:54:52 Melissa Gacek 1 2014
50 2:55:06 Jacqui Giuliano 1 2012

20 FASTEST MALE MASTER’S TIMES

Rank Time Name Age Year
1 2:28:04 Gary Muhrcke 43 1983
2 2:30:12 John Beach 42 1983
3 2:34:17 Jacob Klug 43 2021
4 2:34:27 Dan Held 44 2010
5 2:34:47 Alex Ratelle 57 1981
6 2:35:30 Ron Erhardt 45 1995
7 2:35:42 Ron Erhardt 42 1992
8 2:36:30 Ron Erhardt 44 1994
9 2:36:34 Ron Erhardt 41 1991
10 2:37:30 Ron Erhardt 48 1998
11 2:37:40 Walt Phillips 45 1989
12 2:37:48 Ron Erhardt 50 2000
13 2:38:05 John Jenk 41 1989
14 2:38:09 John Jenk 40 1988
15 2:38:26 Ron Erhardt 43 1993
16 2:38:35 Toby Skinner 40 1985
17 2:38:50 Ron Erhardt 40 1990
18 2:38:50 Harry Cherney 40 1991
19 2:38:50 Rick Stefanovic 41 2003
20 2:38:52 David Krall 40 2021

20 FASTEST FEMALE MASTER’S TIMES

Rank Time Name Age Year
1 2:53:46 Sara Ibbetson 40 2021
2 2:55:33 Ruth Fina 45 1991
3 3:00:03 Susan Peters 40 1983
4 3:00:29 Claire Bartholic 41 2017
5 3:00:38 Corina Canitz 40 2007
6 3:00:51 Corina Canitz 41 2008
7 3:01:18 Katie Mace 41 2021
8 3:01:28 Kathy Waldron 42 2001
9 3:01:28 Susan Koch 43 1994
10 3:01:53 Ann Heaslett 40 2004
11 3:01:57 Kristine Guderyon-Goetz 42 1996
12 3:02:46 Susan Koch 42 1993
13 3:03:21 Kathy Waldron 44 2003
14 3:03:23 Amy Schlotthauer 40 2021
15 3:03:43 Ruth Fina 47 1993
16 3:04:23 Natalie Anderson 40 2021
17 3:04:51 Susan Koch 41 1992
18 3:04:57 Mary Bolich 41 2004
19 3:05:12 Susan Koch 44 1995
20 3:05:17 Heather Curnutt 43 2017